Circle Rates
Circle Rates
Kolkata Circle rates:-
Locality | Avg. Rates(Rs./sq-ft) |
---|---|
Action Area 1 | 4,882 |
Action Area 2 | 4,858 |
Action Area 3 | 4,524 |
Agarpara | 2,626 |
Airport Area | 3,062 |
Alipore | 12,689 |
Andul Road | 3,148 |
Ashok Nagar | 4,690 |
Bablatala | 3,264 |
Baghajatin | 3,858 |
Baguaiti | 2,995 |
Baguiati | 3,257 |
Baguihati | 3,139 |
Baishnabghata Patuli Township | 4,786 |
Bally | 2,769 |
Ballygunge | 9,983 |
Ballygunge Circular Road | 13,492 |
Ballygunge Park | 11,322 |
Ballygunge Place | 10,051 |
Bangur | 4,823 |
Bangur Avenue | 4,881 |
Bansdroni | 3,584 |
Baranagar | 3,363 |
Barasat | 2,276 |
Barasat-Madhyamgram | 2,773 |
Barrackpore | 2,534 |
Baruipur | 2,281 |
Bata Nagar | 3,733 |
Behala | 3,644 |
Behala Chowrasta | 3,475 |
Beleghata | 5,678 |
Belgharia Expressway | 3,733 |
Belghoria | 3,133 |
Beliaghata | 5,151 |
Bhawanipur | 9,096 |
Birati | 3,264 |
Courtesy : Magicbricks